-7%
Roll over image to zoom in
Smart Fitness Scale – SA1B | SA1W
4,230৳ 4,550৳ (-7%)
- এইডমিশন ফিট প্রো-এর মাধ্যমে আপনার ফিটনেস লক্ষ্যগুলি অর্জন করতে পারবেন।
- শরীরের চর্বির পরিমাণ, BMI, পেশীর ওজন, সম্পূর্ণ শারীরের ওজন বিশ্লেষণ এবং আরও অনেক অপশন সহ ব্যাপক ১৪ টি স্বাস্থ্য সূচক জানতে পারবেন।
- রিয়েল-টাইম ড্যাটা এবং পরবর্তী এনালাইসিস রিপোর্ট পেতে সেভ করার জন্য একটি স্মার্টফোনের সাথে নির্বিঘ্নে সিঙ্ক করতে পারবেন।
Description
Specification
Upto 180Kg |
Android Supported |
Rechargeable Battery |
Model | SA1B/SA1W |
Weight Capacity | 396lb / 180kg / 28st |
Connection | Bluetooth |
Weight units | lb / kg / st |
Support Surface | Any ground |
Platform | ITO Tempered Glass |
Battery | Rechargeable |
Dimensions | 320x320x25mm |
Mobile App Support | Android 4.3 & Above |
Warranty | 6 months |
Color | Black/White |
Walton Smart Fitness Scale SA1B
Features |
|
Full-surface sensor glass | Fit Pro Smart Fitness Scale turns on when you step on and has a full surface coated sensor glass that measures no matter where you place your feet. |
Highly Compatible | Fit pro Smart Fitness Scale connects with the app to help motivate toward your goals, save historical data, and track your daily, weekly, and monthly progress. |
Accuracy | approximately 50 Gram(less than 100KG) 100Gram(100~180KG) |
ITO Tempered glass | Implemented Bioelectrical impedance analysis. |
Connectivity | Bluetooth |
Progress report | Fit Pro smart fitness scale gives you an overview of your body and tracks your progress by day, week, month and year |
Share with Family | Our scales are smart enough to know who stepped on them. Fit Pro Smart Fitness Scale auto-recognizes users and with “guest mode” it can be shared with unlimited users. Great for family & friends, bodybuilders, or everyday use |
Body Tracking | These are far more than a traditional weight scale can offer. Most scales stop at weight don’t act or monitor anything else. Fit Pro Smart Fitness Scale tracks your body composition, so you can see how intense that last workout was. The sleek, slim design makes for a great scale you can avail of. |
High-Quality Innovation | Auto calibration, high precision sensors measure with 180kg, 396lbs capacity. |
Measure What Matters Most | You’re more than your weight! Our Smart Fitness Scale allows you to measure 14 different health indicators including body fat %, BMI, muscle mass, hydration, and more so that you can understand your body composition and make smarter decisions about your health. Reach your health and wellness goals with more information than ever before. |
Made For All Body Types | Auto calibration, high precision sensors measure with 180kg, 396lbs capacity. |
Set a goal and track your progress | Walton Fit Pro Smart Fitness Scale gives you an overview of your body and tracks your progress by week, month and year. |
User-Friendly App | Download our best-in-market Walton Fit Pro-Health app to access your daily, weekly, and monthly body composition reports. Monitor your history and progress to stay motivated and understand how your day-to-day activities are affecting your body composition. |
Family Friendly | Fit Pro automatically recognizes users who can create their own profiles to monitor their health and wellness, so it’s the perfect way to keep the whole family healthy together! |
Shipping
Specification
Additional information
color | Black, White |
---|
Reviews (1)
1 Review For This Product
Questions & Answers
Loading...
More Products
-
71,099৳
74,750৳Walton Passion BX710U Core i7 10th Gen 15.6″ FHD Laptop
-
2,295৳
2,390৳Walton 9″ Rechargeable Tornado Hi Speed Fan
-
5,350৳
5,850৳Walton Pinview PT Network Outdoor Camera | W21O
-
-
3,550৳
3,800৳Smart Fitness Scale – SA2B | SA2W
-
2,507৳
2,950৳Walton Pinview HD CCTV Camera | WH5L1D
by admin
Very smart fitness scale